Product Details:
Material | Metal Alloys |
Automation Grade | Semi-Automatic |
Brand | SIR |
Color | Red and Golden |
Finishing | Polished |
Product Details:
Material | SS |
Automation Grade | Manual |
Brand | SIR |
Material Grade | SS 304 |
Surface Treatment | Color Coated |
Product Details:
Material | Brass |
Automation Grade | Manual |
Size | 63mm/ 75mm/ 80mm |
Brand | SIR |
Product Details:
Material | MS and SS |
Size | 15 mm to 100 mm |
Usage/Application | Industrial |
Finish Type | Polished |
Connection Type | Screwed End |
Product Details:
Material | Mild Steel |
Usage/Application | Fire Fighting |
Product Details:
Material | Stainless Steel |
Brand | SIR |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Surface Finish | Polished |
Product Details:
Material | Cast Iron |
Valve Type | One Way |
Working Pressure | 12 Bar |
Finish Type | Paint Coated |
Working Temperature | 10 Degree C to 160 Degree C |
Product Details:
Size | 3 inch |
Material | Gun metal |
Usage/Application | Structure Pipe, Hydraulic Pipe, Gas Pipe |
Surface Treatment | Polished |
Color | Golden |
Product Details:
Brand | SIR |
Material | Gun Metal |
Size | 6 inch |
Surface Finishing | Polished |
Color | Golden |
Product Details:
Material | Aluminium, Copper, Steel, Brass |
Size | 1/2 to 1 Inch |
Usage/Application | Industrial |
Color | Golden |
Surface Treatment | Polished |
Water Spray Height | 1 to 4 m |
Product Details:
Material | Aluminium Alloy |
Weight Kg | 3.2 kg |
Model Name/Number | FB 5X |
Operating Pressure Range | 5.0 to 5.5 Bar |
Foam Liquid | P, FP, FFFP, AFFF, AR and S |
Foam Ratio | 110 |
Discharge (LPM) | 225 to 250 LPM |
Jet Length (Maximum) | 20 meters |
Coupling Inlet | 2.5" Instantaneous (M) |
Foam Pick-up | 20mm Quick Release |
Angle of Operation | 30 Degree |
Product Details:
Size | 63mm |
Inlet | 2/3/4 No's Male Instantaneous Adaptor (63 mm) with NRV |
Outlet | 80/l00/l50 mm NB Flanged |
Body | Cast Iron, Gun Metal & Stainless Steel |
NRV | Gun Metal & Stainless Steel |
Hydrostatic Test (Body Test) | 21 kgf/cm2 |
Water tightness (Seat Test) | 7 kgf/cm2 |
Body | Painted Fire Red Colour |
Male Adaptor | Polished |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Size | 63mm/ 75mm/ 80mm |
Working Pressure | 15 Bar |
Product Details:
Media | Water |
Material | Brass/Bronze |
Automation Grade | Semi-Automatic |
Surface Type | Polished |
Product Details:
Pipe Size | 3 inch |
Nozzle Size | 3/4 inch |
Material | Stainless Steel |
Pressure | 1-3 bar |
Product Details:
Size | 63 mm |
Material | Gun Metal / S.S. & Cast Iron Body |
Usage/Application | Industrial |
Hydraulic Test | 21 Kgf/cm2 |
Product Details:
Type | Wall Mounted Fixed/Swinging Type |
Size | l" Threaded Inlet Connection Outlet 3/4" / l" / l-1/2" outlet connection for Hose to accommodate 3 |
Hose | Rubber Braided Hose Pipes Conf. to IS444/ l 987, Type -I, 2, 3A & 3B (Duly lSl marked) |
Hydrostatic Test (Body Test) | Tested at 21 klgf/cm2 |
Range | Water Flow rate test at 7kg f/ cm2 |
Discharge | 24LPM |
Product Details:
Size/Diameter | 3 Inch |
Material | Brass and Rubber |
Usage/Application | Fire Fighting |
Brand | SIR |
Product Details:
Usage/Application | Industrial |
Brand | SIR |
Material | SS and MS |
Size | 3 inch |
Product Details:
Diameter | 4.3 - 15.0 inch |
Brand | SIR |
Material | Brass |
Finishing | Polished |
Product Details:
Material | Rubber, Copper and MS |
Usage/Application | Industrial |
Brand | SIR |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Material | Mild Steel |
Surface Finishing | Powder Coated |
Usage/Application | Fire Fighting |
Product Details:
Material Grade | SS 304 |
Usage/Application | Industrial |
Size | 63mm |
Surface Finish | Polished |
Technique | Hot Rolled |
Material | Stainless Steel |
Size of Nozzles | 6mm, l2mm, l5mm, 20mm and 25mm |
Working Pressure | 7 kgf/cm2 |
Range | 52mm & 38mm |
Product Details:
Material | Seamless Mild Steel Tubes |
Size of Monitor | 63mm |
Size of Inlet Flange | 80 mm |
Construction | Welded from M. S. Seamless Pipes, Bends, etc. |
Discharge Capacity | I750 LPM |
Horizontal Throw | 50 - 55 Meters |
Rotation | 360 Degree |
Elevation | 85 Degree to 30 Degree |
Joint | Swivel Type (Gun-Metal) |
Jet Spray Nozzle | Gun Metal or Aluminium |
Operative Pressure | 0.7 N/mm at NozzIe End |
Leakage Pressure | To withstand a pressure of 2.3 N/mm 2 |
Product Details:
Brand | SIR |
Material | Aluminium, Gun Metal & Stainless Stee |
Size | 63 mm |
Surface Finishing | Polished |
Product Details:
Usage/Application | Structure Pipe |
Brand | SIR |
Material | Gun Metal |
Size | 2-10 mm |
Product Details:
Material | PVC, Rubber |
Size/Diameter | 1-6 m |
Usage/Application | Fire Fighting |
Max Service Pressure | 12 Bar |
Product Details:
Material | Aluminum Alloy, Stainless Steel and Brass |
Color | Golden |
Brand | SIR |
Usage/Application | Industrial |
Product Details:
Material | MS and SS |
Color | Red |
Shape | Rectangle / Square |
Weight | 51 kg |
Product Details:
Material | SS |
Finishing | Polished |
Usage/Application | Industrial |
Size | 63 mm |
Product Details:
Material | SS |
Finishing | Polished |
Usage/Application | Industrial |
Size | 63mm |
Brand | SIR |