Product Details:
Material | Aluminium |
Brand | S.S. Industries |
Usage/Application | Industrial |
Valve Size | DN50 TO DN150 |
Operator | Hand Lever |
Model Name/Number | Wafer Aluminum Body |
Ansi Class/Rating | PN10 / PN16 |
Seat Type | Soft Seated |
Valve Body | Aluminum Light Weight |
Design Standard | IS I3095 / BS 5155 |
Stem | Dual / Single |
Flange Standard | IS 1538 |
Temperature Range | 10 Degree C TO 110 Degree C |
Product Details:
Material | Cast Iron |
Brand | S.S. Industries |
Usage/Application | Industrial |
Operator | Hand Lever |
Wog Rating | PN10 / PN16 |
Model Name/Number | Wafer Type |
Seat Type | Soft Seated |
Design Standard | IS I3095 / BS 5155 |
Stem | Dual / Single |
Flange Standard | Is 1538 Bs 10 Table D,E |
Temperature Range | 10 Degree C To 110 Degree C Max |
Product Details:
Operator | Hand Lever |
Model Name/Number | Wafer Type |
Brand | S.S. Industries |
Material | Cast Iron |
Pressure Rating | PN10 / PN16 |
Design Standard | IS I3095 / BS 5155 |
Seat Type | Soft Seated |
Stem | Dual / Single |
Flange Standard | Is 1538 Bs 10 Table D,E |
Temperature Range | 10 Degree C To 110 Degree C Max |
Product Details:
Model Name/Number | Wafer Type |
Brand | S.S. Industries |
Operator | Gear Box |
Ansi Class/Rating | PN10 / PN16 |
Seat Type | Soft Seated |
Material | Cast Iron |
Design Standard | IS I3095 / BS 5155 |
Stem | Dual / Single |
Flange Standard | Is 1538 Bs 10 Table D,E |
Temperature Range | 10 Degree C To 110 Degree C Max |